Not to be confused with Genesee, New York.
| Genesee County, New York | ||
|---|---|---|
Genesee County Courthouse
|
||
|
||
Location in the U.S. state of New York |
||
New York's location in the U.S. |
||
| Founded | March 1803 | |
| Seat | Batavia | |
| Largest city | Batavia | |
| Area | ||
| • Total | 495 sq mi (1,282 km2) | |
| • Land | 493 sq mi (1,277 km2) | |
| • Water | 2.4 sq mi (6 km2), 0.5% | |
| Population | ||
| • (2010) | 60,079 | |
| • Density | 122/sq mi (47/km²) | |
| Congressional district | 27th | |
| Time zone | Eastern: UTC-5/-4 | |
| Website | www |
|
Genesee County comprises the Batavia, NY Micropolitan Statistical Area, which is also in the Rochester-Batavia-Seneca Falls, NY Combined Statistical Area. It is in Western New York.
No comments:
Post a Comment